Perkins
Product description :
Product details
50Hz 400V cosØ=0.8(Lag) 3phase4wire”Y”Type connection | ||||||||
Unit model | output power(KVA/KW) | Rated current | 100%load | engine | Dimensions(mm) | Net weight | ||
Rated power | Reserve power | model | maximum power | |||||
HDP9 | 9/7 | 10/8 | 12.5 | 3 | 403A-11G1 | 9 | 1050×700×940 | 460 |
HDP13 | 13/10 | 15/11 | 18 | 3.6 | 403A-15G1 | 13 | 1150×700×1090 | 539 |
HDP15 | 15/12 | 17/13 | 21 | 4.4 | 403A-15G2 | 15 | 1150×700×1090 | 548 |
HDP20 | 20/16 | 22/18 | 28 | 5.8 | 404A-22G1 | 20 | 1300×700×1180 | 642 |
HDP27 | 27/22 | 30/24 | 39 | 7 | 404D-22TG | 27 | 1300×700×1180 | 655 |
HDP30 | 30/24 | 33/26 | 43 | 7.1 | 1103A-33G | 30 | 1450×700×1290 | 830 |
HDP45 | 45/36 | 50/40 | 65 | 7.9 | 1103A-33TG1 | 46 | 1600×700×1290 | 890 |
HDP60 | 60/48 | 66/53 | 86 | 11 | 1103A-33TG2 | 59 | 1600×700×1290 | 915 |
HDP65 | 65/52 | 72/57 | 94 | 15 | 1104A-44TG1 | 64 | 1900×720×1290 | 930 |
HDP80 | 80/64 | 88/70 | 115 | 19 | 1104A-44TG2 | 79 | 1900×720×1290 | 950 |
HDP90 | 90/72 | 100/80 | 130 | 21 | 1006TG1A | 92 | 2220×780×1480 | 1595 |
HDP100 | 100/80 | 110/88 | 144 | 24 | 1006TG2A | 102 | 2220×780×1480 | 1630 |
HDP135 | 135/108 | 150/120 | 195 | 32 | 1006TAG | 134 | 2220×780×1480 | 1695 |
HDP150 | 150/120 | 165/132 | 217 | 41 | 1006TAG2 | 143 | 2300×780×1480 | 1700 |
HDP180 | 180/144 | 200/160 | 260 | 43 | 1106A-70TAG3 | 172 | 2350×780×1520 | 1750 |
HDP200 | 200/160 | 220/176 | 289 | 47 | 1106A-70TAG4 | 191 | 2350×780×1520 | 1810 |
HDP225 | 225/180 | 250/200 | 325 | 49 | 1306C-E87TAG4 | 217 | 2540×1000×1520 | 1830 |
HDP250 | 250/200 | 275/220 | 362 | 51 | 1306C-E87TAG6 | 239 | 2540×1000×1520 | 1890 |
HDP275 | 275/220 | 300/240 | 398 | 57 | 1606A-E93TAG4 | 261 | 2850×1100×1650 | 2150 |
HDP300 | 300/240 | 330/264 | 434 | 62 | 1606A-E93TAG5 | 287 | 2850×1100×1650 | 2280 |
HDP350 | 350/280 | 400/320 | 506 | 75 | 2206A-E13TAG2 | 349 | 3120×1120×2080 | 3178 |
HDP400 | 400/320 | 450/360 | 579 | 85 | 2206A-E13TAG3 | 392 | 3210×1120×2080 | 3388 |
HDP455 | 455/364 | 500/400 | 658 | 99 | 2506A-E15TAG1 | 434 | 3450×1120×2080 | 3457 |
HDP500 | 500/400 | 550/440 | 724 | 106 | 2506A-E15TAG2 | 478 | 3450×1120×2080 | 3498 |
HDP600 | 600/480 | 660/528 | 868 | 123 | 2806A-E18TAG1A | 574 | 3320×1540×2180 | 3532 |
HDP650 | 650/520 | 700/560 | 941 | 132 | 2806A-E18TAG2 | 609 | 3390×1540×2180 | 3608 |
HDP750 | 750/600 | 825/660 | 1086 | 157 | 4006-23TAG2A | 695 | 4000×1710×2270 | 4316 |
HDP800 | 800/640 | 900/720 | 1158 | 172 | 4006-23TAG3A | 760 | 4000×1710×2270 | 4516 |
HDP850 | 850/680 | 935/748 | 1230 | 183 | 4008TAG | 787 | 4700×2050×2350 | 6210 |
HDP900 | 900/720 | 1000/800 | 1303 | 193 | 4008TAG1A | 844 | 4700×2050×2350 | 6508 |
HDP1000 | 1000/800 | 1100/880 | 1448 | 219 | 4008TAG2A | 947 | 4700×2050×2350 | 6610 |
HDP1250 | 1250/1000 | 1385/1108 | 1810 | 259 | 4012-46TWG2A | 1166 | 4770×1780×2500 | 9050 |
HDP1350 | 1350/1080 | 1500/1200 | 1954 | 283 | 4012-46TWG3A | 1263 | 4770×1780×2500 | 9300 |
HDP1500 | 1500/1200 | 1600/1280 | 2172 | 315 | 4012-46TWG4A | 1342 | 4770×1780×2500 | 9560 |
HDP1710 | 1710/1368 | 1875/1500 | 2476 | 354 | 4012-46TAG3A | 1583 | 5100×2170×2950 | 10960 |
HDP1850 | 1850/1480 | 2000/1600 | 2678 | 382 | 4016TAG1A | 1690 | 5900×2250×3260 | 13625 |
HDP2000 | 2000/1600 | 2250/1800 | 2896 | 434 | 4016TAG2A | 1886 | 5900×2250×3260 | 13950 |
HDP2250 | 2250/1800 | 2500/2000 | 3258 | 445 | 4016-61TRG3 | 2083 | 5900×2250×3260 | 14120 |
- PREV:Scania
- NEXT:Silent power station