VOLVO
Product description :
Product details
50Hz 400V cosØ=0.8(Lag) 3phase4wire”Y”Type connection | |||||||||
Unit model | output power(KVA/KW) | Rated current | 100%load Fuel consumption | engine | Dimensions(mm) | Net weight | |||
Rated power | Reserve power | model | maximum power | ||||||
HDV85 | 85/68 | 94/75 | 123 | 18 | TAD530GE | 83 | 2320×930×1650 | 1125 | download |
HDV100 | 100/80 | 110/88 | 144 | 21 | TAD531GE | 96 | 2450×930×1720 | 1225 | download |
HDV125 | 125/100 | 138/110 | 181 | 26 | TAD532GE | 124 | 2470×935×1705 | 1310 | download |
HDV150 | 150/120 | 165/132 | 217 | 31 | TAD731GE | 145 | 2780×1090×1770 | 1730 | download |
HDV188 | 188/150 | 206/165 | 271 | 38 | TAD732GE | 179 | 2950×1120×1760 | 1820 | download |
HDV200 | 200/160 | 220/176 | 289 | 41 | TAD733GE | 197 | 2950×1120×1760 | 1880 | download |
HDV250 | 250/200 | 275/220 | 362 | 48 | TAD734GE | 241 | 2950×1120×1750 | 1975 | download |
HDV313 | 313/250 | 344/275 | 453 | 50 | TAD941GE | 308 | 3275×1145×1880 | 3280 | download |
HDV375 | 375/300 | 413/330 | 543 | 69 | TAD1343GE | 356 | 3345×1145×1910 | 3400 | download |
HDV412 | 412/330 | 454/363 | 597 | 76 | TAD1344GE | 389 | 3345×1145×1910 | 3450 | download |
HDV450 | 450/360 | 495/396 | 651 | 83 | TAD1345GE | 431 | 3345×1145×1910 | 3580 | download |
HDV500 | 500/400 | 550/440 | 724 | 95 | TAD1641GE | 473 | 3660×1200×2110 | 3710 | download |
HDV570 | 570/456 | 630/504 | 825 | 110 | TAD1642GE | 536 | 3660×1200×2110 | 3860 | download |
HDV625 | 625/500 | 688/550 | 905 | 118 | TWD1643GE | 596 | 3760×1400×2145 | 4240 | download |
- PREV:Import Cummins
- NEXT:MTU