Chongqing Cummins(CCEC)
Product description :
Product details
50Hz 400V cosØ=0.8(Lag) 3phase4wire”Y”Type connection | ||||||||
Unit model | output power(KVA/KW) | Rated current | 100%load | engine | Dimensions(mm) | Net weight | ||
Rated power | Reserve power | model | maximum power | |||||
HDC250 | 250/200 | 275/220 | 362 | 47 | MTA11-G2A | 257 | 3100×1000×1980 | 2895 |
45 | NT855-GA | 254 | 3100×1000×1980 | 2915 | ||||
52 | NTA855-G1 | 265 | 3100×1000×1980 | 2915 | ||||
HDC275 | 275/220 | 303/242 | 398 | 51 | NTA855-G1A | 291 | 3100×1000×1980 | 3090 |
HDC313 | 313/250 | 344/275 | 452 | 56 | MTAA11-G3 | 310 | 3100×1100×1980 | 3395 |
61 | NTA855-G1B | 321 | 3100×1100×1980 | 3410 | ||||
62 | NTA855-G2 | 321 | 3100×1100×1980 | 3410 | ||||
HDC344 | 344/275 | 378/302 | 497 | 63 | NTA855-G2A | 343 | 3100×1100×1980 | 3500 |
HDC375 | 375/300 | 413/330 | 543 | 73 | NTAA855-G7 | 377 | 3100×1100×1980 | 3605 |
74 | KTA19-G2 | 369 | 3400×1250×2075 | 4250 | ||||
HDC450 | 450/360 | 500/400 | 651 | 87 | KTA19-G3 | 448 | 3400×1250×2075 | 4385 |
HDC500 | 500/400 | 550/440 | 724 | 96 | KTA19-G4 | 504 | 3400×1250×2075 | 4385 |
HDC625 | 625/500 | 688/550 | 905 | 123 | KTAA19-G6A | 570 | 3530×1520×2275 | 4450 |
127 | KTAA19-G7 | 610 | 3530×1520×2275 | 4490 | ||||
HDC650 | 650/520 | 715/572 | 941 | 129 | QSKTAA19-G3 | 634 | 3610×1520×2275 | 4530 |
HDC750 | 750/600 | 825/660 | 1086 | 151 | KTA38-G2 | 731 | 4500×1890×2287 | 7570 |
HDC800 | 800/640 | 880/704 | 1158 | 155 | KTA38-G2B | 789 | 4500×1890×2287 | 7600 |
HDC910 | 910/728 | 1000/800 | 1317 | 173 | KTA38-G2A | 895 | 4500×1890×2287 | 7660 |
HDC1000 | 1000/800 | 1100/880 | 1448 | 190 | KTA38-G5 | 970 | 4500×1890×2287 | 7780 |
HDC1250 | 1250/1000 | 1375/1100 | 1810 | 238 | KTA50-G3 | 1227 | 5200×2100×2500 | 9450 |
HDC1375 | 1375/1100 | 1513/1210 | 1991 | 265 | KTA50-G8 | 1429 | 5300×2100×2500 | 9480 |
HDC1500 | 1500/1200 | 1625/1300 | 2172 | 288 | KTA50-GS8 | 1429 | 5300×2100×2500 | 9850 |
- PREV:Dongfeng Cummins(DCEC)
- NEXT:Import Cummins